Specification
| Appearance: | light yellow transparent liquid |
| Density: | 1.06±0.02kg/L |
| Viscosity: | 430±150 cps (LVT#3-60rpm/25℃) |
| Solid content: | 62±1.5%\n(55%MEKPO: 1.2%, 6% cobalt octanoate 0.4%, 100%DMA: 0.05%, temperature: 25℃ water bath) |
| Shelf life: | 4 months (below 25℃) |
Casting Properties
| Tensile strength: | 76-90MPa (ASTM D 638) |
| Tensile modulus: | 3.4-3.7GPa (ASTM D 638) |
| Elongation: | 2.5-4.0% (ASTM D 638) |
| Flexural strength: | 124-145MPa (ASTM D 790) |
| Flexural modulus: | 3.7-4.1GPa (ASTM D 790) |
| Heat deformation temperature: | 144-150℃ (ASTM D 648) |
| Hardness: | 40-46 Barcol (ASTM D 2583) |

