Name | Thickness | Length | Width | Colour | Maximum Use Temperature | Material Type | Storage Life |
HW100 | 0.0787inch(2mm) | 49feet/Roll,20 Rolls/box | 0.3937inch(10mm) | Black | 248°F(120℃) | It has excellent cost performance Suitable for vacuum infusion flow | One year |
HW100 | 0.0984inch(2.5mm) | 49feet/Roll,20 Rolls/box | 0.4724inch(12mm) | Black | 248°F(120℃) | It has excellent cost performance Suitable for vacuum infusion flow | One year |
H150 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Black | 248°F(120℃) | Can be used repeatedly at room temperature Suitable for vacuum infusion flow | One year |
H150 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Black | 248°F(120℃) | Can be used repeatedly at room temperature Suitable for vacuum infusion flow | One year |
HW150 | 0.0984inch(2.5mm) | 24feet/Roll,36 Rolls/box | 0.4724inch(12mm) | Yellow | 302°F(150°℃) | It has excellent cost perfommance Suitable for over process | One year |
HW150 | 0.0984inch(2.5mm) | 49feet/Roll,20 Rolls/box | 0.4724inch(12mm) | Yellow | 302°F(150°℃) | It has excellent cost perfommance Suitable for over process | One year |
H150 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Gray | 320°F(160℃) | It has excellent cost perfommance Suitable for over process | One year |
H150 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Gray | 320°F(160℃) | It has excellent cost perfommance Suitable for over process | One year |
H200 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Yellow | 392°F(200C) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H200 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Yellow | 392°F(200C) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H230 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Green | 446°F(230°℃) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H230 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Green | 446°F(230°℃) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H280 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Blue | 536°F(280°℃) | It has a high stick relay Suitable for autoclave process | One year |
H400 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Light Green | 752°F(400°℃) | It needs to be used together with H230 Suitable for autoclave process | One year |
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:6731-36-8
Physical form:Liquid
Molecular Weight:302.5
Chemical name:1,1-Di(tert-butylperoxy)-3,3,5-trimethylcyclohexane, 90% solution in isododecane
Brand:Polylite
Appearance:Transparent, water-white liquid with a bluish tint
Viscosity:0.75-1.25 25℃, Pa.S
Gel Time:5.6-10.4 25℃, min
Acid Value:18-26 mg KOH/g
Solid Content:64-70 %
Brand:Polylite
Appearance: Clear liquid,no visible mechanical impurity
Epoxy Equivalent (g/eq): 176–184
Color (Gardner): Max 1.0
Flash Point (℃): Above 150
Viscosity (cps, at 25℃): 8000–11000
Hydrolyzable Chlorine Content (ppm): Below 1000
Specific Gravity (g/cm³, 25℃): 1.16
Brand:Trigonox
Chemical family:Organic peroxide
CAS number:927-07-1
Physical form:Liquid
Molecular Weight:174.2
Concentration:6.89%
Chemical name:tert-Butyl peroxypivalate, 75% solution in isododecane
Brand:Butanox®
Chemical family:Organic peroxide
CAS number:1338-23-4
Physical form:Liquid
Chemical name:Methyl ethyl ketone peroxide
Appearance: Brown-yellow transparent liquid
Density: 1.05-1.07kg/L
Viscosity: 1 350±100cps
Solid content: 55±1%
Gelation time: 2 15±5min
Shelf life: 6 months (below 25℃)