Release film ensures that breather fabric or flow mesh does not bond to the curing resin. By use of various perforation patterns, the amount of resin that is bled out of the laminate can be controlled, to achieve the correct fiber ratio within the composite.




| Name | Thickness | Width | Maximum Use Temperature | Material Type | Storage Life |
| M3700-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 212F(100℃) | Polyolefin | Two years |
| M3900-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
| M3900-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
| MR200-38 | 0.001inch(38μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
| MR200-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
| M5200-15 | 0.0006inch(15μm) | 50 inches(1.27m) | 446°F(230°℃) | ETFE | Two years |
| M5200-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
| M5200-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
| M4000-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
| M4000-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
| MR315-25 | 0.001inch(25μm) | 50 inches(1.27m) | 599°F(315℃) | PTFE | Two years |
| MR400-25 | 0.001inch(25μm) | 39 inches(1m) | 752°F(400℃) | PI | Two years |
To make chemical sourcing more efficient reliable, and intelligent
Every process of our packaging is very strict
just to betterdeliver the goods to your hands!