Release film ensures that breather fabric or flow mesh does not bond to the curing resin. By use of various perforation patterns, the amount of resin that is bled out of the laminate can be controlled, to achieve the correct fiber ratio within the composite.
Name | Thickness | Width | Maximum Use Temperature | Material Type | Storage Life |
M3700-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 212F(100℃) | Polyolefin | Two years |
M3900-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
M3900-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
MR200-38 | 0.001inch(38μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
MR200-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
M5200-15 | 0.0006inch(15μm) | 50 inches(1.27m) | 446°F(230°℃) | ETFE | Two years |
M5200-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
M5200-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
M4000-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
M4000-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
MR315-25 | 0.001inch(25μm) | 50 inches(1.27m) | 599°F(315℃) | PTFE | Two years |
MR400-25 | 0.001inch(25μm) | 39 inches(1m) | 752°F(400℃) | PI | Two years |
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:6731-36-8
Physical form:Liquid
Molecular Weight:302.5
Chemical name:1,1-Di(tert-butylperoxy)-3,3,5-trimethylcyclohexane, 90% solution in isododecane
Brand:Perkadox®
Chemical family:Organic peroxide
CAS number:94-36-0
Physical form:Granular powder
Chemical name:Dibenzoyl peroxide
Brand:Trigonox
Chemical family:Organic peroxide
CAS number:927-07-1
Physical form:Liquid
Molecular Weight:174.2
Concentration:6.89%
Chemical name:tert-Butyl peroxypivalate, 75% solution in isododecane
Brand:Polylite
Appearance:Hazy
Acid Value:8-15mgKOH/g
Viscosity,25℃:1.8-2.2Pa.s
Solid Content:54-59%
Gelation time,25℃:20-38min
Brand:Polylite
Appearance: Clear liquid,no visible mechanical impurity
Epoxy Equivalent (g/eq): 176–184
Color (Gardner): Max 1.0
Flash Point (℃): Above 150
Viscosity (cps, at 25℃): 8000–11000
Hydrolyzable Chlorine Content (ppm): Below 1000
Specific Gravity (g/cm³, 25℃): 1.16
Brand:Polylite
Appearance: Brown-yellow transparent liquid
Density: 1.05-1.07kg/L
Viscosity: 1 350±100cps
Solid content: 55±1%
Gelation time: 2 15±5min
Shelf life: 6 months (below 25℃)