White colloidal powder of high purity.
Supplier | |
---|---|
Industry | HI&I Care |
Additive Classification | Thixotropic Agent |
Property | Condition | Value | Method |
---|---|---|---|
BET surface | — | 175 – 225 m²/g | DIN ISO 9277 DIN 66132DIN ISO 9277 DIN 66132 |
Tamped density | — | approx. 40 g/l | DIN EN ISO 787-11DIN EN ISO 787-11 |
pH | — | 3.8 – 4.3 | DIN EN ISO 787-9DIN EN ISO 787-9 |
Sieve residue | — | < 0.03 % | DIN EN ISO 787-18DIN EN ISO 787-18 |
Loss on drying | — | < 1.5 % | DIN EN ISO 787-2DIN EN ISO 787-2 |
Content Arsenic (As) | — | < 1 ppm | PV20424PV20424 |
Content Lead (Pb) | — | < 3 ppm | PV20424PV20424 |
Content Mercury (Hg) | — | < 1 ppm | PV20424PV20424 |
Content Silicone dioxide | — | > 99 % | PV20433PV20433 |
Property | Condition | Value | Method |
---|---|---|---|
Content SiO₂ | – – | > 99.8 % > 99.8 % | DIN EN ISO 3262-19 DIN EN ISO 3262-19 |
Density | 20 °C 68.0 °F | approx. 2.2 g/cm³ approx. 18.36 lb/gal | – – |
Loss of weight[3] | – – | < 2.0 % < 2.0 % | DIN EN ISO 3262-19 DIN EN ISO 3262-19 |
Silanol group density | – – | 2 SiOH/nm² 2 SiOH/nm² | – – |
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:37206-20-5
Physical form:Liquid
Chemical name:Methyl isobutyl ketone peroxide
Brand:Trigonox
Chemical family:Organic peroxide
CAS number:26748-41-4
Physical form:Liquid
Molecular Weight:244.4
Chemical name:tert-Butyl peroxyneodecanoate, 75% solution in isododecane
Brand:Butanox®
Chemical family:Organic peroxide
CAS number:1338-23-4
Physical form:Liquid
Chemical name:Methyl ethyl ketone peroxide
Brand:Polylite
Appearance:Hazy
Acid Value:8-15mgKOH/g
Viscosity,25℃:1.8-2.2Pa.s
Solid Content:54-59%
Gelation time,25℃:20-38min
Brand:Polylite
Physical State:liquid
Epoxy Equivalent (g/eq):184~190
Color (Gardner):1.0max
Flash Point (℃):150↑
Viscosity (cps, at 25℃):12000~15000
Hydrolyzable Chlorine Content (ppm):1000↓
Specific Gravity (g/cm³, 25℃):1.16
Brand:Polylite
Appearance:Clear liquid,no visible mechanical impurity
Colour(Hazen):40 Max
Epoxy Equivalent(g/mol):210-230
Hydrolytic Chlorine (%):0.50 Max
Inorg.Cl (mg/kg):50 Max
Volatile /150℃,40min(%):0.6 Max
Softening Point(℃):14-23