
Specifications
| Active ingredient | ≥ 40.5 % |
| Appearance | Clear pale yellow liquid |
| Assay according to Fe-sequestering capacity | ≥ 40.0 % |
| Chelating value, CaCV | ≥ 80.5 mg CaCO₃/g |
| Color | ≤ 250 APHA |
| Density | ~ 1280 kg/m³ |
| pH, 1% w/v aqueous dilution | 11.0-12.0 |
| pH, 1% w/v dilution | 11.0-11.8 |
| Specific gravity, 25°C | 1.28-1.32 |
Characteristics
| Crystallization point | ≤ -15 °C |
| Miscibility with water | any desired ratio |
Applications
In the pulp industry as stabilizer in peroxide and hydrosulphite bleaching. In the textile industry as stabilizer in bleaching and dyeing baths. In the photographic industry as stabilizer in developing baths.