White colloidal powder of high purity.
| Supplier | |
|---|---|
| Industry | HI&I Care |
| Additive Classification | Thixotropic Agent |
| Property | Condition | Value | Method |
|---|---|---|---|
| BET surface | — | 175 – 225 m²/g | DIN ISO 9277 DIN 66132DIN ISO 9277 DIN 66132 |
| Tamped density | — | approx. 40 g/l | DIN EN ISO 787-11DIN EN ISO 787-11 |
| pH | — | 3.8 – 4.3 | DIN EN ISO 787-9DIN EN ISO 787-9 |
| Sieve residue | — | < 0.03 % | DIN EN ISO 787-18DIN EN ISO 787-18 |
| Loss on drying | — | < 1.5 % | DIN EN ISO 787-2DIN EN ISO 787-2 |
| Content Arsenic (As) | — | < 1 ppm | PV20424PV20424 |
| Content Lead (Pb) | — | < 3 ppm | PV20424PV20424 |
| Content Mercury (Hg) | — | < 1 ppm | PV20424PV20424 |
| Content Silicone dioxide | — | > 99 % | PV20433PV20433 |
| Property | Condition | Value | Method |
|---|---|---|---|
| Content SiO₂ | – – | > 99.8 % > 99.8 % | DIN EN ISO 3262-19 DIN EN ISO 3262-19 |
| Density | 20 °C 68.0 °F | approx. 2.2 g/cm³ approx. 18.36 lb/gal | – – |
| Loss of weight[3] | – – | < 2.0 % < 2.0 % | DIN EN ISO 3262-19 DIN EN ISO 3262-19 |
| Silanol group density | – – | 2 SiOH/nm² 2 SiOH/nm² | – – |
To make chemical sourcing more efficient reliable, and intelligent
Every process of our packaging is very strict
just to betterdeliver the goods to your hands!