White colloidal powder of high purity.
Supplier | |
---|---|
Industry | HI&I Care |
Additive Classification | Thixotropic Agent |
Property | Condition | Value | Method |
---|---|---|---|
BET surface | — | 175 – 225 m²/g | DIN ISO 9277 DIN 66132DIN ISO 9277 DIN 66132 |
Tamped density | — | approx. 40 g/l | DIN EN ISO 787-11DIN EN ISO 787-11 |
pH | — | 3.8 – 4.3 | DIN EN ISO 787-9DIN EN ISO 787-9 |
Sieve residue | — | < 0.03 % | DIN EN ISO 787-18DIN EN ISO 787-18 |
Loss on drying | — | < 1.5 % | DIN EN ISO 787-2DIN EN ISO 787-2 |
Content Arsenic (As) | — | < 1 ppm | PV20424PV20424 |
Content Lead (Pb) | — | < 3 ppm | PV20424PV20424 |
Content Mercury (Hg) | — | < 1 ppm | PV20424PV20424 |
Content Silicone dioxide | — | > 99 % | PV20433PV20433 |
Property | Condition | Value | Method |
---|---|---|---|
Content SiO₂ | – – | > 99.8 % > 99.8 % | DIN EN ISO 3262-19 DIN EN ISO 3262-19 |
Density | 20 °C 68.0 °F | approx. 2.2 g/cm³ approx. 18.36 lb/gal | – – |
Loss of weight[3] | – – | < 2.0 % < 2.0 % | DIN EN ISO 3262-19 DIN EN ISO 3262-19 |
Silanol group density | – – | 2 SiOH/nm² 2 SiOH/nm² | – – |
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:80-15-9
Physical form:Liquid
Molecular Weight:152.2
Chemical name:Cumyl hydroperoxide
Brand:Perkadox®
Chemical family:Organic peroxide
CAS number:94-36-0
Physical form:Granular powder
Chemical name:Dibenzoyl peroxide
Brand:Butanox®
Chemical family:Organic peroxide
CAS number:1338-23-4
Physical form:Liquid
Chemical name:Methyl ethyl ketone peroxide, solution in dimethyl phthalate
Brand:Polylite
Appearance:Transparent, water-white liquid with a bluish tint
Viscosity:0.75-1.25 25℃, Pa.S
Gel Time:5.6-10.4 25℃, min
Acid Value:18-26 mg KOH/g
Solid Content:64-70 %
Brand:Polylite
Appearance: Clear liquid,no visible mechanical impurity
Epoxy Equivalent (g/eq): 176–184
Color (Gardner): Max 1.0
Flash Point (℃): Above 150
Viscosity (cps, at 25℃): 8000–11000
Hydrolyzable Chlorine Content (ppm): Below 1000
Specific Gravity (g/cm³, 25℃): 1.16
Brand:Polylite
Appearance: light yellow transparent liquid
Density: 1.06±0.02kg/L
Viscosity: 430±150 cps (LVT#3-60rpm/25℃)
Solid content: 62±1.5%
Gelation time: 15-25 minutes