ZC-915 is a flame-resistant vinyl ester resin with excellent mechanical properties and processing characteristics. It can show excellent corrosion resistance in most acid, alkali and salt environments. It is suitable for laminated linings of various anti-corrosion projects that require flame retardancy, chemical tanks, pipes, plates and other FRP products and accessories.
| Supplier | |
|---|---|
| Resin Type | Vinyl Resin | 
| Pre-promotion Thixotropy | / | 
| Molding Process | Casting, Compression Molding, Continuous Molding, Filament Winding, Hand Lay-up, Pultrusion | 
| Appearance: | Brown-yellow transparent liquid | 
| Density: | 1.05-1.07kg/L | 
| Viscosity: | 350±100cps | 
| Solid content: | 55±1% | 
| Gelation time: | 15±5min | 
| Shelf life: | 6 months (below 25℃) | 
*1LVT#3-60rpm/25℃
*2MEKPO-55%: 1.2%, Cobalt-6%: 0.4%, 100%DMA: 0.05%, temperature 25℃
| Tensile Strength | 75-85 | MPa | ISO 527-2 \GB/T 2567 | 
| Tensile Modulus | 2.9-3.2 | GPa | ISO 527-2 \GB/T 2567 | 
| Elongation | 5.0-7.0 | % | ISO 527-2 \GB/T 2567 | 
| Flexural Strength | 125-135 | MPa | ISO 178 \GB/T 2567 | 
| Flexural Modulus | 3.1-3.4 | GPa | ISO 178 \GB/T 2567 | 
| Barcol Hardness | 35±2 | Barcol | GB/T 3854 | 
| Heat Deflection Temperature (HDT) | 90±3 | ℃ | ISO 75 \GB/T 1634 | 
| Limiting Oxygen Index (LOI) | 30±2 | % | ISO 4589-2 \GB/T 2406 | 
 
															 
															