Name | Thickness | Length | Width | Colour | Maximum Use Temperature | Material Type | Storage Life |
HW100 | 0.0787inch(2mm) | 49feet/Roll,20 Rolls/box | 0.3937inch(10mm) | Black | 248°F(120℃) | It has excellent cost performance Suitable for vacuum infusion flow | One year |
HW100 | 0.0984inch(2.5mm) | 49feet/Roll,20 Rolls/box | 0.4724inch(12mm) | Black | 248°F(120℃) | It has excellent cost performance Suitable for vacuum infusion flow | One year |
H150 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Black | 248°F(120℃) | Can be used repeatedly at room temperature Suitable for vacuum infusion flow | One year |
H150 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Black | 248°F(120℃) | Can be used repeatedly at room temperature Suitable for vacuum infusion flow | One year |
HW150 | 0.0984inch(2.5mm) | 24feet/Roll,36 Rolls/box | 0.4724inch(12mm) | Yellow | 302°F(150°℃) | It has excellent cost perfommance Suitable for over process | One year |
HW150 | 0.0984inch(2.5mm) | 49feet/Roll,20 Rolls/box | 0.4724inch(12mm) | Yellow | 302°F(150°℃) | It has excellent cost perfommance Suitable for over process | One year |
H150 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Gray | 320°F(160℃) | It has excellent cost perfommance Suitable for over process | One year |
H150 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Gray | 320°F(160℃) | It has excellent cost perfommance Suitable for over process | One year |
H200 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Yellow | 392°F(200C) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H200 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Yellow | 392°F(200C) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H230 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Green | 446°F(230°℃) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H230 | 0.1181inch(3mm) | 49feet/Roll,20 Rolls/box | 0.5118inch(13mm) | Green | 446°F(230°℃) | Easy to peel off after below 80°C and no residual glue Suitable for autoclave process | One year |
H280 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Blue | 536°F(280°℃) | It has a high stick relay Suitable for autoclave process | One year |
H400 | 0.1181inch(3mm) | 24feet/Roll,36 Rolls/box | 0.5118inch(13mm) | Light Green | 752°F(400°℃) | It needs to be used together with H230 Suitable for autoclave process | One year |
Brand:Polylite
Appearance:Light yellow transparent viscous liquid
Acid Value:14-22 mg KOH/g
Viscosity, 25℃:1.6-2.3 Pa.s
Solid Content:70-76 %
Gel Time, 25℃:8.5-10.5 min
Thermal Stability, 80℃:≥24h
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:75-91-2
Physical form:Liquid
Molecular Weight:90.1
Chemical name:tert-Butyl hydroperoxide, 70% solution in water
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:80-15-9
Physical form:Liquid
Molecular Weight:152.2
Chemical name:Cumyl hydroperoxide
Brand:Butanox®
Chemical family:Organic peroxide
CAS number:1338-23-4
Physical form:Liquid
Chemical name:Methyl ethyl ketone peroxide, solution in dimethyl phthalate
Brand:Polylite
Appearance: Semi-solid
Epoxy equivalent (g/eq): 170-190
*Hue(G): 3.0Max.
Flash point (℃): 250↑
Solution viscosity (25℃): H~K
Density (g/cm³ 20℃): 1.18
Appearance: light yellow transparent liquid
Density: 1.06±0.02kg/L
Viscosity: 430±150 cps (LVT#3-60rpm/25℃)
Solid content: 62±1.5%
Gelation time: 15-25 minutes