Release film ensures that breather fabric or flow mesh does not bond to the curing resin. By use of various perforation patterns, the amount of resin that is bled out of the laminate can be controlled, to achieve the correct fiber ratio within the composite.
Name | Thickness | Width | Maximum Use Temperature | Material Type | Storage Life |
M3700-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 212F(100℃) | Polyolefin | Two years |
M3900-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
M3900-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
MR200-38 | 0.001inch(38μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
MR200-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
M5200-15 | 0.0006inch(15μm) | 50 inches(1.27m) | 446°F(230°℃) | ETFE | Two years |
M5200-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
M5200-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
M4000-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
M4000-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
MR315-25 | 0.001inch(25μm) | 50 inches(1.27m) | 599°F(315℃) | PTFE | Two years |
MR400-25 | 0.001inch(25μm) | 39 inches(1m) | 752°F(400℃) | PI | Two years |
True high-gloss paste wax.
Withstands high-temperature exothermic reactions of resins and does multiple releases easily.
Contains carnauba wax, synthetic waxes and high-temperature resistant resins for effective multiple releases of plastic parts through numerous cycles.
Brand:Perkadox®
Chemical family:Organic peroxide
CAS number:80-43-3
Physical form:Crystal
Molecular Weight:270.4
Concentration:5.86% min.
Chemical name:Dicumyl peroxide
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:80-15-9
Physical form:Liquid
Molecular Weight:152.2
Chemical name:Cumyl hydroperoxide
Brand:Butanox®
Chemical family:Organic peroxide
CAS number:1338-23-4
Physical form:Liquid
Chemical name:Methyl ethyl ketone peroxide, solution in dimethyl phthalate
Brand:Polylite
Appearance:Hazy
Acid Value:8-15mgKOH/g
Viscosity,25℃:1.8-2.2Pa.s
Solid Content:54-59%
Gelation time,25℃:20-38min
Brand:Polylite
Appearance: light yellow transparent liquid
Density: 1.06±0.02kg/L
Viscosity: 430±150 cps (LVT#3-60rpm/25℃)
Solid content: 62±1.5%
Gelation time: 15-25 minutes