Release film ensures that breather fabric or flow mesh does not bond to the curing resin. By use of various perforation patterns, the amount of resin that is bled out of the laminate can be controlled, to achieve the correct fiber ratio within the composite.
Name | Thickness | Width | Maximum Use Temperature | Material Type | Storage Life |
M3700-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 212F(100℃) | Polyolefin | Two years |
M3900-30 | 0.0012 inch (30μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
M3900-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 302°F(150℃) | Polyolefin | Two years |
MR200-38 | 0.001inch(38μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
MR200-50 | 0.002 inch(50μm) | 50 inches(1.27m) | 374°F(190℃) | PMP | Two years |
M5200-15 | 0.0006inch(15μm) | 50 inches(1.27m) | 446°F(230°℃) | ETFE | Two years |
M5200-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
M5200-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 446°F(230°℃) | ETFE | Two years |
M4000-20 | 0.0008inch(20μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
M4000-25 | 0.001inch(25μm) | 50/60 inches(1.27/1.53m) | 500°F(260℃) | FEP | Two years |
MR315-25 | 0.001inch(25μm) | 50 inches(1.27m) | 599°F(315℃) | PTFE | Two years |
MR400-25 | 0.001inch(25μm) | 39 inches(1m) | 752°F(400℃) | PI | Two years |
Brand:Polylite
Appearance:Light yellow transparent viscous liquid
Acid Value:14-20mgKOH/g
Viscosity,25℃:0.14-0.16Pa.s
Solid Content:52-58%
Gel time:25-38min
Brand:Polylite
Appearance:Light yellow transparent viscous liquid
Acid Value:14-22 mg KOH/g
Viscosity, 25℃:1.6-2.3 Pa.s
Solid Content:70-76 %
Gel Time, 25℃:8.5-10.5 min
Thermal Stability, 80℃:≥24h
Brand:Polylite
Appearance:Transparent, water-white liquid with a bluish tint
Viscosity:0.75-1.25 25℃, Pa.S
Gel Time:5.6-10.4 25℃, min
Acid Value:18-26 mg KOH/g
Solid Content:64-70 %
Brand:Polylite
Appearance: Clear liquid,no visible mechanical impurity
Epoxy Equivalent (g/eq): 176–184
Color (Gardner): Max 1.0
Flash Point (℃): Above 150
Viscosity (cps, at 25℃): 8000–11000
Hydrolyzable Chlorine Content (ppm): Below 1000
Specific Gravity (g/cm³, 25℃): 1.16
Brand:Trigonox®
Chemical family:Organic peroxide
CAS number:80-15-9
Physical form:Liquid
Molecular Weight:152.2
Chemical name:Cumyl hydroperoxide
Brand:Butanox®
Chemical family:Organic peroxide
CAS number:1338-23-4
Physical form:Liquid
Chemical name:Methyl ethyl ketone peroxide